Westside Discs Warship
Mold Data
| Brand | Westside Discs |
|---|---|
| Name | Warship |
| Category | Mid-Range |
| PDGA Diameter | 21.7cm |
| Measured Diameter | 21.7cm |
| Rim Width | 1.37cm |
| Rim Depth | 1.31cm |
| Max Weight | 180g |
| Parting Line Height | 37% |
Westside Discs Ratings
| Speed | Glide | Turn | Fade |
|---|---|---|---|
| 5 | 6 | 0 | 1 |
Geometry
The Disc Lab Ratings
| Weight | Distance | Turn | Fade |
|---|---|---|---|
| 180g | 5.9 | -4 | 81 |
| 175g | 6.0 | -5 | 79 |
| 170g | 6.1 | -6 | 78 |
| 165g | 6.1 | -7 | 76 |
| 160g | 6.1 | -8 | 74 |
| 155g | 6.2 | -9 | 73 |
| 150g | 6.2 | -10 | 71 |
Flight Path
Similar Discs
| Brand | Name | Diff. Score trending_down |
Distance |
Turn |
Fade |
|---|---|---|---|---|---|
| Westside Discs | Warship | 0.00 | 5.9 | -4 | 81 |
| Dynamic Discs | Emac Truth | 1.25 | 5.9 | -5 | 81 |
| Innova | FL | 1.41 | 6.1 | -5 | 81 |
| Innova | TL3 | 1.99 | 6.2 | -7 | 79 |
| Latitude 64 | Explorer | 2.01 | 6.2 | -5 | 80 |
| Discmania | FD | 2.28 | 6.2 | -7 | 77 |
| Discraft | Buzzz | 2.37 | 5.3 | -4 | 76 |
| Innova | RocX3 | 2.80 | 5.3 | -5 | 80 |
| Innova | Aviar3 | 2.83 | 5.7 | -4 | 67 |
Tested Discs
| Mass | Color | Plastic |
|---|---|---|
| 177g | Red/Pink | Tournament |
| 178g | Red/Pink | Tournament |