Westside Discs Underworld
Mold Data
Brand | Westside Discs |
---|---|
Name | Underworld |
Category | Fairway Driver |
PDGA Diameter | 21.3cm |
Measured Diameter | 21.3cm |
Rim Width | 1.81cm |
Rim Depth | 1.16cm |
Max Weight | 176g |
Parting Line Height | 27% |
Westside Discs Ratings
Speed | Glide | Turn | Fade |
---|---|---|---|
7 | 6 | -3 | 1 |
Geometry
The Disc Lab Ratings
Weight | Distance | Turn | Fade |
---|---|---|---|
176g | 6.5 | -28 | 26 |
175g | 6.5 | -28 | 25 |
170g | 6.6 | -30 | 22 |
165g | 6.7 | -33 | 19 |
160g | 6.8 | -35 | 16 |
155g | 6.9 | -38 | 13 |
150g | 6.9 | -40 | 11 |
Flight Path
Similar Discs
Brand | Name | Diff. Score trending_down |
Distance |
Turn |
Fade |
---|---|---|---|---|---|
Westside Discs | Underworld | 0.00 | 6.5 | -28 | 26 |
Dynamic Discs | Freedom | 1.93 | 7.6 | -29 | 34 |
Discraft | Crank SS | 2.08 | 7.1 | -27 | 15 |
Latitude 64 | Jade | 2.35 | 6.4 | -28 | 40 |
Innova | Mamba | 2.44 | 6.6 | -28 | 42 |
Westside Discs | Hatchet | 2.65 | 6.1 | -30 | 43 |
Discraft | Avenger SS | 2.71 | 6.4 | -37 | 22 |
Latitude 64 | Pure | 2.82 | 5.1 | -26 | 32 |
Discraft | Heat | 3.19 | 6.5 | -33 | 38 |
Tested Discs
Mass | Color | Plastic |
---|---|---|
175g | Pink/Red | Tournament |
175g | Pink | Tournament |