Westside Discs Sword
Mold Data
Brand | Westside Discs |
---|---|
Name | Sword |
Category | Distance Driver |
PDGA Diameter | 21.2cm |
Measured Diameter | 21.2cm |
Rim Width | 2.14cm |
Rim Depth | 1.16cm |
Max Weight | 175g |
Parting Line Height | 31% |
Westside Discs Ratings
Speed | Glide | Turn | Fade |
---|---|---|---|
12 | 5 | -0.5 | 2 |
Geometry
The Disc Lab Ratings
Weight | Distance | Turn | Fade |
---|---|---|---|
175g | 6.5 | -12 | 62 |
170g | 6.5 | -14 | 60 |
165g | 6.6 | -16 | 58 |
160g | 6.7 | -17 | 55 |
155g | 6.7 | -19 | 52 |
150g | 6.7 | -21 | 49 |
Flight Path
Similar Discs
Brand | Name | Diff. Score trending_down |
Distance |
Turn |
Fade |
---|---|---|---|---|---|
Westside Discs | Sword | 0.00 | 6.5 | -12 | 62 |
Dynamic Discs | Truth | 1.22 | 5.8 | -11 | 65 |
Latitude 64 | Claymore | 2.21 | 5.7 | -10 | 72 |
Innova | Leopard | 2.44 | 6.1 | -13 | 68 |
Latitude 64 | River Pro | 2.56 | 5.8 | -11 | 72 |
Discraft | Buzzz SS | 2.65 | 5.3 | -13 | 62 |
Discraft | APX | 2.69 | 5.3 | -14 | 40 |
Innova | Wombat3 | 2.75 | 5.6 | -14 | 51 |
Innova | Tern | 2.92 | 6.6 | -12 | 67 |
Tested Discs
Mass | Color | Plastic |
---|---|---|
175g | Pink/White | Tournament |
173g | Purple | Tournament |