Westside Discs Shield
Mold Data
| Brand | Westside Discs |
|---|---|
| Name | Shield |
| Category | Putter |
| PDGA Diameter | 21.1cm |
| Measured Diameter | 21.2cm |
| Rim Width | 1.01cm |
| Rim Depth | 1.58cm |
| Max Weight | 175g |
| Parting Line Height | 42% |
Westside Discs Ratings
| Speed | Glide | Turn | Fade |
|---|---|---|---|
| 3 | 3 | 0 | 1 |
Geometry
The Disc Lab Ratings
| Weight | Distance | Turn | Fade |
|---|---|---|---|
| 175g | 5.1 | -7 | 71 |
| 170g | 5.2 | -8 | 70 |
| 165g | 5.2 | -9 | 68 |
| 160g | 5.2 | -10 | 67 |
| 155g | 5.2 | -11 | 66 |
| 150g | 5.2 | -13 | 64 |
Flight Path
Similar Discs
| Brand | Name | Diff. Score trending_down |
Distance |
Turn |
Fade |
|---|---|---|---|---|---|
| Westside Discs | Shield | 0.00 | 5.1 | -7 | 71 |
| Latitude 64 | Mercy | 1.21 | 5.2 | -8 | 63 |
| Discraft | Banger GT | 1.22 | 4.9 | -8 | 57 |
| Innova | Whale | 1.38 | 5.1 | -7 | 66 |
| Discmania | MD | 1.63 | 5.3 | -8 | 62 |
| Discraft | Luna | 1.92 | 5.2 | -7 | 69 |
| Dynamic Discs | Guard | 1.96 | 5.2 | -7 | 74 |
| Westside Discs | Gatekeeper | 2.00 | 5.5 | -6 | 68 |
| Westside Discs | Maiden | 2.19 | 5.3 | -10 | 68 |
Tested Discs
| Mass | Color | Plastic |
|---|---|---|
| 173g | Blue | Tournament |
| 174g | Purple | Tournament |