Mold Data
BrandWestside Discs
NameMaiden
CategoryPutter
PDGA Diameter21.2cm
Measured Diameter21.2cm
Rim Width0.92cm
Rim Depth1.32cm
Max Weight175g
Parting Line Height47%
Westside Discs Ratings
Speed Glide Turn Fade
3 4 0 1
Geometry
The Disc Lab Ratings
Weight Distance Turn Fade
175g 5.3 -10 68
170g 5.4 -11 65
165g 5.4 -12 63
160g 5.4 -14 60
155g 5.4 -15 58
150g 5.4 -17 56
Flight Path
Similar Discs
Brand Name
Diff. Score
trending_down
Distance
Turn
Fade
Westside Discs Maiden 0.00 5.3 -10 68
Innova Whale 1.66 5.1 -7 66
Discraft Magnet 1.80 5.0 -9 51
Discmania MD 1.88 5.3 -8 62
Discraft Luna 1.92 5.2 -7 69
Discraft Banger GT 1.95 4.9 -8 57
Dynamic Discs Warden 1.98 5.5 -8 54
Latitude 64 Mercy 2.16 5.2 -8 63
Westside Discs Shield 2.19 5.1 -7 71
Tested Discs
Mass Color Plastic
174g White BT Hard
173g Yellow/Green BT Hard