Westside Discs King
Mold Data
Brand | Westside Discs |
---|---|
Name | King |
Category | Distance Driver |
PDGA Diameter | 21.1cm |
Measured Diameter | 21.2cm |
Rim Width | 2.29cm |
Rim Depth | 1.07cm |
Max Weight | 175g |
Parting Line Height | 27% |
Westside Discs Ratings
Speed | Glide | Turn | Fade |
---|---|---|---|
14 | 5 | -1.5 | 3 |
Geometry
The Disc Lab Ratings
Weight | Distance | Turn | Fade |
---|---|---|---|
175g | 6.6 | -25 | 52 |
170g | 6.8 | -29 | 46 |
165g | 6.9 | -33 | 39 |
160g | 7.0 | -36 | 35 |
155g | 7.1 | -40 | 29 |
150g | 7.2 | -44 | 24 |
Flight Path
Similar Discs
Brand | Name | Diff. Score trending_down |
Distance |
Turn |
Fade |
---|---|---|---|---|---|
Westside Discs | King | 0.00 | 6.6 | -25 | 52 |
Westside Discs | Destiny | 2.56 | 6.7 | -24 | 50 |
Latitude 64 | Diamond | 2.63 | 6.6 | -25 | 44 |
Innova | Archon | 2.67 | 6.8 | -29 | 44 |
Latitude 64 | Saint Pro | 3.00 | 6.4 | -22 | 56 |
Innova | Leopard3 | 3.32 | 6.0 | -20 | 61 |
Discraft | Nuke SS | 3.45 | 6.6 | -17 | 59 |
Innova | Roadrunner | 3.52 | 6.2 | -20 | 55 |
Dynamic Discs | Captain | 3.55 | 6.5 | -31 | 47 |
Tested Discs
Mass | Color | Plastic |
---|---|---|
173g | Pink/White | Tournament |
173g | Pink/White | Tournament |