Westside Discs Hatchet
Mold Data
Brand | Westside Discs |
---|---|
Name | Hatchet |
Category | Distance Driver |
PDGA Diameter | 21.3cm |
Measured Diameter | 21.3cm |
Rim Width | 1.79cm |
Rim Depth | 1.17cm |
Max Weight | 176g |
Parting Line Height | 28% |
Westside Discs Ratings
Speed | Glide | Turn | Fade |
---|---|---|---|
9 | 6 | -2 | 1 |
Geometry
The Disc Lab Ratings
Weight | Distance | Turn | Fade |
---|---|---|---|
176g | 6.1 | -30 | 43 |
175g | 6.1 | -31 | 41 |
170g | 6.2 | -34 | 36 |
165g | 6.3 | -38 | 30 |
160g | 6.4 | -41 | 28 |
155g | 6.4 | -45 | 23 |
150g | 6.4 | -48 | 19 |
Flight Path
Similar Discs
Brand | Name | Diff. Score trending_down |
Distance |
Turn |
Fade |
---|---|---|---|---|---|
Westside Discs | Hatchet | 0.00 | 6.1 | -30 | 43 |
Discraft | Heat | 0.83 | 6.5 | -33 | 38 |
Innova | Mamba | 1.62 | 6.6 | -28 | 42 |
Latitude 64 | Jade | 1.72 | 6.4 | -28 | 40 |
Dynamic Discs | Captain | 2.36 | 6.5 | -31 | 47 |
Latitude 64 | Pure | 2.59 | 5.1 | -26 | 32 |
Westside Discs | Underworld | 2.65 | 6.5 | -28 | 26 |
Dynamic Discs | Freedom | 2.69 | 7.6 | -29 | 34 |
Innova | Archon | 2.69 | 6.8 | -29 | 44 |
Tested Discs
Mass | Color | Plastic |
---|---|---|
175g | Pink/Red | Tournament |
175g | Pink/Red | Tournament |