Westside Discs Harp
Mold Data
| Brand | Westside Discs |
|---|---|
| Name | Harp |
| Category | Mid-Range |
| PDGA Diameter | 21.2cm |
| Measured Diameter | 21.3cm |
| Rim Width | 1.03cm |
| Rim Depth | 1.49cm |
| Max Weight | 175g |
| Parting Line Height | 49% |
Westside Discs Ratings
| Speed | Glide | Turn | Fade |
|---|---|---|---|
| 4 | 3 | 0 | 3 |
Geometry
The Disc Lab Ratings
| Weight | Distance | Turn | Fade |
|---|---|---|---|
| 175g | 5.8 | 0 | 98 |
| 170g | 5.9 | 0 | 97 |
| 165g | 5.9 | 0 | 96 |
| 160g | 5.9 | 0 | 95 |
| 155g | 5.9 | 0 | 94 |
| 150g | 5.9 | 0 | 93 |
Flight Path
Similar Discs
| Brand | Name | Diff. Score trending_down |
Distance |
Turn |
Fade |
|---|---|---|---|---|---|
| Westside Discs | Harp | 0.00 | 5.8 | 0 | 98 |
| Discmania | MD4 | 1.62 | 5.3 | 0 | 98 |
| Discmania | MD3 | 2.14 | 5.6 | 0 | 94 |
| Innova | Shark | 2.91 | 5.5 | -1 | 90 |
| Westside Discs | Bard | 3.05 | 5.5 | -1 | 91 |
| Dynamic Discs | Verdict | 3.22 | 5.7 | -1 | 91 |
| Innova | Cro | 3.24 | 5.6 | -1 | 91 |
| Innova | Orc | 3.31 | 6.3 | -1 | 91 |
| Latitude 64 | Dagger | 3.58 | 5.2 | -3 | 84 |
Tested Discs
| Mass | Color | Plastic |
|---|---|---|
| 174g | Yellow/Orange | Tournament |
| 174g | Purple/Blue | Tournament |