Mold Data
BrandWestside Discs
NameDestiny
CategoryDistance Driver
PDGA Diameter21.2cm
Measured Diameter21.2cm
Rim Width2.28cm
Rim Depth1.10cm
Max Weight175g
Parting Line Height32%
Westside Discs Ratings
Speed Glide Turn Fade
14 6 -2 3
Geometry
The Disc Lab Ratings
Weight Distance Turn Fade
175g 6.7 -24 50
170g 6.8 -28 44
165g 6.9 -31 41
160g 7.0 -34 35
155g 7.1 -37 30
150g 7.1 -40 27
Flight Path
Similar Discs
Brand Name
Diff. Score
trending_down
Distance
Turn
Fade
Westside Discs Destiny 0.00 6.7 -24 50
Latitude 64 Saint Pro 1.51 6.4 -22 56
Latitude 64 Diamond 1.87 6.6 -25 44
Innova Roadrunner 2.45 6.2 -20 55
Westside Discs King 2.56 6.6 -25 52
Innova Mystere 2.88 6.4 -19 57
Innova Mamba 3.19 6.6 -28 42
Innova Archon 3.30 6.8 -29 44
Innova Wedge 3.38 5.8 -20 52
Tested Discs