Westside Discs Boatman
Mold Data
| Brand | Westside Discs |
|---|---|
| Name | Boatman |
| Category | Distance Driver |
| PDGA Diameter | 21.4cm |
| Measured Diameter | 21.4cm |
| Rim Width | 2.06cm |
| Rim Depth | 1.24cm |
| Max Weight | 177g |
| Parting Line Height | 36% |
Westside Discs Ratings
| Speed | Glide | Turn | Fade |
|---|---|---|---|
| 11 | 5 | 0 | 2 |
Geometry
The Disc Lab Ratings
| Weight | Distance | Turn | Fade |
|---|---|---|---|
| 177g | 6.2 | -13 | 71 |
| 175g | 6.3 | -14 | 69 |
| 170g | 6.4 | -17 | 64 |
| 165g | 6.5 | -19 | 61 |
| 160g | 6.6 | -22 | 56 |
| 155g | 6.6 | -26 | 49 |
| 150g | 6.7 | -29 | 44 |
Flight Path
Similar Discs
| Brand | Name | Diff. Score trending_down |
Distance |
Turn |
Fade |
|---|---|---|---|---|---|
| Westside Discs | Boatman | 0.00 | 6.2 | -13 | 71 |
| Discraft | Mantis | 1.19 | 6.1 | -14 | 69 |
| Innova | Katana | 1.52 | 6.5 | -13 | 71 |
| Innova | Sidewinder | 1.80 | 6.2 | -14 | 69 |
| Dynamic Discs | Sheriff | 1.80 | 6.6 | -13 | 70 |
| Innova | Dominator | 1.95 | 6.7 | -12 | 70 |
| Innova | Tern | 1.97 | 6.6 | -12 | 67 |
| Innova | Vulcan | 2.00 | 6.6 | -15 | 68 |
| Dynamic Discs | Escape | 2.14 | 6.5 | -14 | 65 |
Tested Discs
| Mass | Color | Plastic |
|---|---|---|
| 173g | Orange | Tournament |
| 173g | Orange | Tournament |