Westside Discs Bard
Mold Data
| Brand | Westside Discs |
|---|---|
| Name | Bard |
| Category | Mid-Range |
| PDGA Diameter | 21.7cm |
| Measured Diameter | 21.7cm |
| Rim Width | 1.27cm |
| Rim Depth | 1.33cm |
| Max Weight | 180g |
| Parting Line Height | 46% |
Westside Discs Ratings
| Speed | Glide | Turn | Fade |
|---|---|---|---|
| 5 | 4 | 0 | 3 |
Geometry
The Disc Lab Ratings
| Weight | Distance | Turn | Fade |
|---|---|---|---|
| 180g | 5.5 | -1 | 91 |
| 175g | 5.5 | -2 | 90 |
| 170g | 5.6 | -2 | 89 |
| 165g | 5.6 | -3 | 87 |
| 160g | 5.7 | -4 | 86 |
| 155g | 5.7 | -4 | 84 |
| 150g | 5.7 | -5 | 83 |
Flight Path
Similar Discs
| Brand | Name | Diff. Score trending_down |
Distance |
Turn |
Fade |
|---|---|---|---|---|---|
| Westside Discs | Bard | 0.00 | 5.5 | -1 | 91 |
| Innova | Gator | 0.84 | 5.4 | -2 | 90 |
| Discraft | Raptor | 1.51 | 5.8 | -1 | 93 |
| Latitude 64 | Pioneer | 1.72 | 5.8 | -2 | 90 |
| Innova | Cro | 1.97 | 5.6 | -1 | 91 |
| Innova | Valkyrie | 2.34 | 6.2 | -1 | 91 |
| Discraft | Predator | 2.51 | 5.9 | -1 | 94 |
| Discmania | MD4 | 2.95 | 5.3 | 0 | 98 |
| Westside Discs | Harp | 3.05 | 5.8 | 0 | 98 |
Tested Discs
| Mass | Color | Plastic |
|---|---|---|
| 177g | Orange/Red | Tournament |
| 179g | Orange/Red | Tournament |