Westside Discs Ahti
Mold Data
Brand | Westside Discs |
---|---|
Name | Ahti |
Category | Distance Driver |
PDGA Diameter | 21.2cm |
Measured Diameter | 21.3cm |
Rim Width | 1.94cm |
Rim Depth | 1.14cm |
Max Weight | 175g |
Parting Line Height | 51% |
Westside Discs Ratings
Speed | Glide | Turn | Fade |
---|---|---|---|
9 | 3 | 0 | 4 |
Geometry
The Disc Lab Ratings
Weight | Distance | Turn | Fade |
---|---|---|---|
175g | 5.9 | 0 | 100 |
170g | 6.0 | 0 | 100 |
165g | 6.1 | 0 | 100 |
160g | 6.2 | 0 | 100 |
155g | 6.2 | 0 | 99 |
150g | 6.3 | 0 | 98 |
Flight Path
Similar Discs