Mold Data
BrandLatitude 64
NameSinus
CategoryPutter
PDGA Diameter21.2cm
Measured Diameter21.2cm
Rim Width0.97cm
Rim Depth1.44cm
Max Weight175g
Parting Line Height56%
Latitude 64 Ratings
Speed Glide Turn Fade
2 2 0 2
Geometry
The Disc Lab Ratings
Weight Distance Turn Fade
175g 4.9 -5 77
170g 5.0 -6 75
165g 5.0 -7 74
160g 5.0 -7 72
155g 5.0 -8 71
150g 5.0 -9 70
Flight Path
Similar Discs
Brand Name
Diff. Score
trending_down
Distance
Turn
Fade
Latitude 64 Sinus 0.00 4.9 -5 77
Innova RocX3 1.35 5.3 -5 80
Discraft Buzzz 1.50 5.3 -4 76
Discmania P2 1.53 5.2 -4 78
Innova Roc3 1.61 5.2 -3 71
Innova Rat 1.95 4.9 -7 78
Discmania P3x 2.19 5.0 -3 82
Westside Discs Shield 2.30 5.1 -7 71
Dynamic Discs Guard 2.40 5.2 -7 74
Tested Discs
Mass Color Plastic
174g Blue Zero Hard
174g White Zero Hard