Mold Data
BrandLatitude 64
NameJade
CategoryDistance Driver
PDGA Diameter21.0cm
Measured Diameter21.1cm
Rim Width1.84cm
Rim Depth1.14cm
Max Weight174g
Parting Line Height37%
Latitude 64 Ratings
Speed Glide Turn Fade
9 6 -2 1
Geometry
The Disc Lab Ratings
Weight Distance Turn Fade
174g 6.4 -28 40
170g 6.5 -31 37
165g 6.6 -34 33
160g 6.6 -37 28
155g 6.7 -40 25
150g 6.7 -43 20
Flight Path
Similar Discs
Brand Name
Diff. Score
trending_down
Distance
Turn
Fade
Latitude 64 Jade 0.00 6.4 -28 40
Innova Mamba 0.85 6.6 -28 42
Westside Discs Hatchet 1.72 6.1 -30 43
Latitude 64 Diamond 1.90 6.6 -25 44
Discraft Heat 1.93 6.5 -33 38
Dynamic Discs Freedom 1.94 7.6 -29 34
Westside Discs Underworld 2.35 6.5 -28 26
Innova Archon 2.73 6.8 -29 44
Dynamic Discs Captain 2.76 6.5 -31 47
Tested Discs
Mass Color Plastic
157g Red Opto Line
157g Pink Opto Line