Mold Data
BrandLatitude 64
NameFuse
CategoryMid-Range
PDGA Diameter21.9cm
Measured Diameter21.8cm
Rim Width1.15cm
Rim Depth1.33cm
Max Weight181g
Parting Line Height38%
Latitude 64 Ratings
Speed Glide Turn Fade
5 6 -1 0
Geometry
The Disc Lab Ratings
Weight Distance Turn Fade
181g 5.4 -16 53
180g 5.4 -17 53
175g 5.5 -18 50
170g 5.5 -20 47
165g 5.6 -22 45
160g 5.6 -24 42
155g 5.6 -26 39
150g 5.6 -28 37
Flight Path
Similar Discs
Brand Name
Diff. Score
trending_down
Distance
Turn
Fade
Latitude 64 Fuse 0.00 5.4 -16 53
Dynamic Discs Deputy 1.14 5.5 -17 46
Innova Wedge 1.27 5.8 -20 52
Discraft Comet 1.33 5.6 -18 43
Discraft Challenger 2.14 5.1 -18 49
Innova Roadrunner 2.16 6.2 -20 55
Discraft Focus 2.60 4.9 -14 51
Discraft Buzzz SS 2.60 5.3 -13 62
Latitude 64 Havoc 2.63 6.6 -17 56
Tested Discs
Mass Color Plastic
178g White Gold Line
177g White Gold Line