Mold Data
BrandLatitude 64
NameDiamond
CategoryFairway Driver
PDGA Diameter21.1cm
Measured Diameter21.0cm
Rim Width1.73cm
Rim Depth1.11cm
Max Weight175g
Parting Line Height27%
Latitude 64 Ratings
Speed Glide Turn Fade
8 6 -3 1
Geometry
The Disc Lab Ratings
Weight Distance Turn Fade
175g 6.6 -25 44
170g 6.8 -28 40
165g 6.9 -31 35
160g 7.0 -35 29
155g 7.1 -38 26
150g 7.2 -41 22
Flight Path
Similar Discs
Brand Name
Diff. Score
trending_down
Distance
Turn
Fade
Latitude 64 Diamond 0.00 6.6 -25 44
Innova Mamba 1.68 6.6 -28 42
Westside Discs Destiny 1.87 6.7 -24 50
Latitude 64 Jade 1.90 6.4 -28 40
Innova Archon 2.15 6.8 -29 44
Dynamic Discs Freedom 2.50 7.6 -29 34
Westside Discs King 2.63 6.6 -25 52
Latitude 64 Saint Pro 2.73 6.4 -22 56
Innova Roadrunner 3.22 6.2 -20 55
Tested Discs
Mass Color Plastic
175g Blue Gold Line
158g Purple Gold Line