Mold Data
BrandLatitude 64
NameDagger
CategoryPutter
PDGA Diameter21.1cm
Measured Diameter21.1cm
Rim Width0.89cm
Rim Depth1.62cm
Max Weight175g
Parting Line Height44%
Latitude 64 Ratings
Speed Glide Turn Fade
2 5 0 1
Geometry
The Disc Lab Ratings
Weight Distance Turn Fade
175g 5.2 -3 84
170g 5.3 -3 82
165g 5.3 -3 81
160g 5.4 -4 79
155g 5.4 -5 78
150g 5.4 -5 76
Flight Path
Similar Discs
Brand Name
Diff. Score
trending_down
Distance
Turn
Fade
Latitude 64 Dagger 0.00 5.2 -3 84
Innova AviarX3 1.55 5.3 -1 89
Innova Shark 1.61 5.5 -1 90
Innova Teebird 1.77 5.8 -3 87
Discmania P3x 2.02 5.0 -3 82
Discmania P2 2.23 5.2 -4 78
Innova Savant 2.34 6.2 -2 88
Innova Teebird3 2.38 5.9 -4 86
Innova Thunderbird 2.57 6.2 -3 86
Tested Discs
Mass Color Plastic
174g Pink/Red Zero Hard
174g Blue Zero Hard