Mold Data
BrandLatitude 64
NameCompass
CategoryMid-Range
PDGA Diameter21.6cm
Measured Diameter21.7cm
Rim Width1.24cm
Rim Depth1.33cm
Max Weight179g
Parting Line Height53%
Latitude 64 Ratings
Speed Glide Turn Fade
5 5 0 1
Geometry
The Disc Lab Ratings
Weight Distance Turn Fade
179g 5.7 -7 74
175g 5.7 -8 73
170g 5.8 -9 71
165g 5.9 -11 68
160g 5.9 -12 65
155g 5.9 -14 63
150g 5.9 -15 61
Flight Path
Similar Discs
Brand Name
Diff. Score
trending_down
Distance
Turn
Fade
Latitude 64 Compass 0.00 5.7 -7 74
Discraft Undertaker 1.20 5.9 -8 76
Latitude 64 Musket 1.59 6.4 -9 75
Dynamic Discs Warden 1.81 5.5 -8 54
Innova TL 1.84 5.8 -9 77
Discraft Stalker 1.88 5.6 -9 76
Discmania FD 2.05 6.2 -7 77
Innova Aviar 2.28 5.7 -7 70
Discraft Luna 2.38 5.2 -7 69
Tested Discs
Mass Color Plastic
177g Orange Gold Line
178g Purple Gold Line