Mold Data
BrandLatitude 64
NameClaymore
CategoryMid-Range
PDGA Diameter21.7cm
Measured Diameter21.7cm
Rim Width1.22cm
Rim Depth1.31cm
Max Weight180g
Parting Line Height43%
Latitude 64 Ratings
Speed Glide Turn Fade
5 5 -1 1
Geometry
The Disc Lab Ratings
Weight Distance Turn Fade
180g 5.7 -10 72
175g 5.8 -11 69
170g 5.9 -13 66
165g 5.9 -15 63
160g 6.0 -16 61
155g 6.0 -18 58
150g 6.0 -20 55
Flight Path
Similar Discs
Brand Name
Diff. Score
trending_down
Distance
Turn
Fade
Latitude 64 Claymore 0.00 5.7 -10 72
Latitude 64 River Pro 0.72 5.8 -11 72
Innova Leopard 1.49 6.1 -13 68
Dynamic Discs Truth 1.62 5.8 -11 65
Discraft Stalker 2.21 5.6 -9 76
Westside Discs Sword 2.21 6.5 -12 62
Westside Discs Maiden 2.22 5.3 -10 68
Latitude 64 Musket 2.30 6.4 -9 75
Innova Sidewinder 2.36 6.2 -14 69
Tested Discs
Mass Color Plastic
177g Blue Opto Line
178g Orange Opto Line