Dynamic Discs Warden
Mold Data
Brand | Dynamic Discs |
---|---|
Name | Warden |
Category | Putter |
PDGA Diameter | 21.2cm |
Measured Diameter | 21.2cm |
Rim Width | 0.99cm |
Rim Depth | 1.55cm |
Max Weight | 175g |
Parting Line Height | 42% |
Dynamic Discs Ratings
Speed | Glide | Turn | Fade |
---|---|---|---|
2 | 4 | 0 | 0.5 |
Geometry
The Disc Lab Ratings
Weight | Distance | Turn | Fade |
---|---|---|---|
175g | 5.5 | -8 | 54 |
170g | 5.5 | -9 | 52 |
165g | 5.6 | -10 | 50 |
160g | 5.6 | -11 | 49 |
155g | 5.6 | -12 | 47 |
150g | 5.7 | -13 | 45 |
Flight Path
Similar Discs
Brand | Name | Diff. Score trending_down |
Distance |
Turn |
Fade |
---|---|---|---|---|---|
Dynamic Discs | Warden | 0.00 | 5.5 | -8 | 54 |
Innova | Whale | 1.61 | 5.1 | -7 | 66 |
Discraft | Luna | 1.75 | 5.2 | -7 | 69 |
Latitude 64 | Compass | 1.81 | 5.7 | -7 | 74 |
Westside Discs | Maiden | 1.98 | 5.3 | -10 | 68 |
Westside Discs | Gatekeeper | 2.13 | 5.5 | -6 | 68 |
Discraft | Magnet | 2.19 | 5.0 | -9 | 51 |
Latitude 64 | Mercy | 2.20 | 5.2 | -8 | 63 |
Discmania | MD | 2.23 | 5.3 | -8 | 62 |
Tested Discs
Mass | Color | Plastic |
---|---|---|
174g | Brown/White | Fuzion |
173g | Purple/Gray | Fuzion |