Mold Data
BrandDynamic Discs
NameTruth
CategoryMid-Range
PDGA Diameter21.7cm
Measured Diameter21.7cm
Rim Width1.39cm
Rim Depth1.32cm
Max Weight180g
Parting Line Height47%
Dynamic Discs Ratings
Speed Glide Turn Fade
5 5 -1 1
Geometry
The Disc Lab Ratings
Weight Distance Turn Fade
180g 5.8 -11 65
175g 5.9 -12 62
170g 6.0 -14 60
165g 6.0 -15 57
160g 6.1 -17 55
155g 6.1 -19 52
150g 6.1 -21 49
Flight Path
Similar Discs
Brand Name
Diff. Score
trending_down
Distance
Turn
Fade
Dynamic Discs Truth 0.00 5.8 -11 65
Westside Discs Sword 1.22 6.5 -12 62
Innova Leopard 1.58 6.1 -13 68
Latitude 64 Claymore 1.62 5.7 -10 72
Latitude 64 River Pro 2.04 5.8 -11 72
Discraft Meteor 2.22 5.5 -13 67
Innova Tern 2.33 6.6 -12 67
Innova Sidewinder 2.36 6.2 -14 69
Discraft Mantis 2.61 6.1 -14 69
Tested Discs
Mass Color Plastic
174g Yellow Lucid
175g Yellow Lucid