Mold Data
BrandDynamic Discs
NameTrespass
CategoryDistance Driver
PDGA Diameter21.1cm
Measured Diameter21.1cm
Rim Width2.16cm
Rim Depth1.14cm
Max Weight175g
Parting Line Height31%
Dynamic Discs Ratings
Speed Glide Turn Fade
12 5 -0.5 3
Geometry
The Disc Lab Ratings
Weight Distance Turn Fade
175g 6.7 -12 73
170g 6.8 -15 68
165g 7.0 -18 64
160g 7.1 -21 58
155g 7.2 -25 52
150g 7.3 -28 45
Flight Path
Similar Discs
Brand Name
Diff. Score
trending_down
Distance
Turn
Fade
Dynamic Discs Trespass 0.00 6.7 -12 73
Innova Katana 1.34 6.5 -13 71
Dynamic Discs Sheriff 1.64 6.6 -13 70
Innova Dominator 1.99 6.7 -12 70
Westside Discs Boatman 2.38 6.2 -13 71
Innova Beast 2.83 7.0 -10 71
Dynamic Discs Convict 3.30 6.1 -10 76
Innova Tern 3.31 6.6 -12 67
Innova Vulcan 3.50 6.6 -15 68
Tested Discs
Mass Color Plastic
173g Red/Pink Fuzion
173g Teal/Blue Fuzion