Dynamic Discs Justice
Mold Data
Brand | Dynamic Discs |
---|---|
Name | Justice |
Category | Mid-Range |
PDGA Diameter | 21.3cm |
Measured Diameter | 21.3cm |
Rim Width | 1.41cm |
Rim Depth | 1.31cm |
Max Weight | 176g |
Parting Line Height | 56% |
Dynamic Discs Ratings
Speed | Glide | Turn | Fade |
---|---|---|---|
5 | 1 | 0.5 | 4 |
Geometry
The Disc Lab Ratings
Weight | Distance | Turn | Fade |
---|---|---|---|
176g | 5.6 | 0 | 100 |
175g | 5.6 | 0 | 100 |
170g | 5.6 | 0 | 100 |
165g | 5.7 | 0 | 100 |
160g | 5.7 | 0 | 100 |
155g | 5.7 | 0 | 100 |
150g | 5.8 | 0 | 100 |
Flight Path