Dynamic Discs Guard
Mold Data
Brand | Dynamic Discs |
---|---|
Name | Guard |
Category | Putter |
PDGA Diameter | 21.0cm |
Measured Diameter | 21.0cm |
Rim Width | 0.82cm |
Rim Depth | 1.59cm |
Max Weight | 174g |
Parting Line Height | 44% |
Dynamic Discs Ratings
Speed | Glide | Turn | Fade |
---|---|---|---|
2 | 5 | 0 | 0.5 |
Geometry
The Disc Lab Ratings
Weight | Distance | Turn | Fade |
---|---|---|---|
174g | 5.2 | -7 | 74 |
170g | 5.2 | -7 | 72 |
165g | 5.3 | -8 | 71 |
160g | 5.3 | -9 | 69 |
155g | 5.3 | -10 | 67 |
150g | 5.3 | -12 | 65 |
Flight Path
Similar Discs
Brand | Name | Diff. Score trending_down |
Distance |
Turn |
Fade |
---|---|---|---|---|---|
Dynamic Discs | Guard | 0.00 | 5.2 | -7 | 74 |
Discraft | Luna | 1.14 | 5.2 | -7 | 69 |
Innova | Whale | 1.32 | 5.1 | -7 | 66 |
Westside Discs | Shield | 1.96 | 5.1 | -7 | 71 |
Discraft | Undertaker | 1.97 | 5.9 | -8 | 76 |
Innova | RocX3 | 1.98 | 5.3 | -5 | 80 |
Dynamic Discs | Judge | 1.98 | 5.5 | -5 | 76 |
Discraft | Magnet | 2.21 | 5.0 | -9 | 51 |
Discmania | FD | 2.28 | 6.2 | -7 | 77 |
Tested Discs
Mass | Color | Plastic |
---|---|---|
174g | Gray | Classic Blend |
173g | Pink | Classic Blend |