Mold Data
BrandDynamic Discs
NameFreedom
CategoryDistance Driver
PDGA Diameter21.2cm
Measured Diameter21.1cm
Rim Width2.38cm
Rim Depth1.07cm
Max Weight175g
Parting Line Height30%
Dynamic Discs Ratings
Speed Glide Turn Fade
14 5 -3 3
Geometry
The Disc Lab Ratings
Weight Distance Turn Fade
175g 7.6 -29 34
170g 7.8 -32 30
165g 7.9 -35 27
160g 8.0 -38 23
155g 8.1 -40 20
150g 8.2 -43 15
Flight Path
Similar Discs
Brand Name
Diff. Score
trending_down
Distance
Turn
Fade
Dynamic Discs Freedom 0.00 7.6 -29 34
Westside Discs Underworld 1.93 6.5 -28 26
Latitude 64 Jade 1.94 6.4 -28 40
Latitude 64 Diamond 2.50 6.6 -25 44
Discraft Heat 2.53 6.5 -33 38
Innova Mamba 2.63 6.6 -28 42
Westside Discs Hatchet 2.69 6.1 -30 43
Discraft Crank SS 3.10 7.1 -27 15
Innova Archon 3.11 6.8 -29 44
Tested Discs
Mass Color Plastic
173g Red Fuzion
173g Yellow Fuzion