Mold Data
BrandDynamic Discs
NameFelon
CategoryDistance Driver
PDGA Diameter21.2cm
Measured Diameter21.2cm
Rim Width1.93cm
Rim Depth1.16cm
Max Weight175g
Parting Line Height50%
Dynamic Discs Ratings
Speed Glide Turn Fade
9 3 0.5 4
Geometry
The Disc Lab Ratings
Weight Distance Turn Fade
175g 5.9 -2 89
170g 6.0 -3 88
165g 6.1 -4 86
160g 6.2 -5 84
155g 6.3 -6 82
150g 6.4 -7 81
Flight Path
Similar Discs
Brand Name
Diff. Score
trending_down
Distance
Turn
Fade
Dynamic Discs Felon 0.00 5.9 -2 89
Innova Krait 1.13 5.9 -2 90
Latitude 64 Pioneer 1.97 5.8 -2 90
Discmania PD2 2.30 6.0 -2 91
Innova Cro 2.85 5.6 -1 91
Innova Wraith 2.93 6.5 -3 88
Innova Orc 2.98 6.3 -1 91
Innova Valkyrie 2.98 6.2 -1 91
Innova Savant 3.01 6.2 -2 88
Tested Discs
Mass Color Plastic
175g Yellow Lucid
174g Orange Lucid