Mold Data
BrandDynamic Discs
NameEscape
CategoryDistance Driver
PDGA Diameter21.1cm
Measured Diameter21.2cm
Rim Width1.89cm
Rim Depth1.20cm
Max Weight175g
Parting Line Height31%
Dynamic Discs Ratings
Speed Glide Turn Fade
9 5 -1 2
Geometry
The Disc Lab Ratings
Weight Distance Turn Fade
175g 6.5 -14 65
170g 6.7 -16 60
165g 6.8 -18 54
160g 6.9 -21 51
155g 7.0 -24 46
150g 7.1 -27 41
Flight Path
Similar Discs
Brand Name
Diff. Score
trending_down
Distance
Turn
Fade
Dynamic Discs Escape 0.00 6.5 -14 65
Westside Discs Boatman 2.14 6.2 -13 71
Innova Tern 2.22 6.6 -12 67
Discraft Mantis 2.22 6.1 -14 69
Innova Vulcan 2.64 6.6 -15 68
Latitude 64 Saint 2.65 6.2 -16 65
Dynamic Discs Sheriff 2.74 6.6 -13 70
Innova Sidewinder 2.78 6.2 -14 69
Latitude 64 Falchion 3.01 6.2 -16 67
Tested Discs
Mass Color Plastic
173g White Fuzion
174g Orange Fuzion