Mold Data
BrandDiscmania
NameTDx
CategoryDistance Driver
PDGA Diameter21.1cm
Measured Diameter21.1cm
Rim Width1.90cm
Rim Depth1.18cm
Max Weight175g
Parting Line Height31%
Discmania Ratings
Speed Glide Turn Fade
9 5 -3 1
Geometry
The Disc Lab Ratings
Weight Distance Turn Fade
175g 6.3 -19 63
170g 6.4 -22 58
165g 6.4 -25 54
160g 6.5 -28 49
155g 6.5 -32 42
150g 6.6 -35 39
Flight Path
Similar Discs
Brand Name
Diff. Score
trending_down
Distance
Turn
Fade
Discmania TDx 0.00 6.3 -19 63
Innova Leopard3 1.79 6.0 -20 61
Latitude 64 Saint 1.85 6.2 -16 65
Latitude 64 Falchion 2.11 6.2 -16 67
Innova Mystere 2.57 6.4 -19 57
Discraft Nuke SS 2.81 6.6 -17 59
Innova Daedalus 2.92 6.4 -19 63
Discraft Challenger 3.01 5.1 -18 49
Innova Roadrunner 3.17 6.2 -20 55
Tested Discs
Mass Color Plastic
175g Purple S-Line
175g Green S-Line