Discmania P2
Mold Data
Brand | Discmania |
---|---|
Name | P2 |
Category | Putter |
PDGA Diameter | 21.2cm |
Measured Diameter | 21.0cm |
Rim Width | 0.95cm |
Rim Depth | 1.52cm |
Max Weight | 175g |
Parting Line Height | 44% |
Discmania Ratings
Speed | Glide | Turn | Fade |
---|---|---|---|
2 | 3 | 0 | 1 |
Geometry
The Disc Lab Ratings
Weight | Distance | Turn | Fade |
---|---|---|---|
175g | 5.2 | -4 | 78 |
170g | 5.2 | -4 | 77 |
165g | 5.3 | -5 | 75 |
160g | 5.3 | -6 | 74 |
155g | 5.3 | -6 | 73 |
150g | 5.3 | -7 | 71 |
Flight Path
Similar Discs
Brand | Name | Diff. Score trending_down |
Distance |
Turn |
Fade |
---|---|---|---|---|---|
Discmania | P2 | 0.00 | 5.2 | -4 | 78 |
Innova | Roc3 | 1.16 | 5.2 | -3 | 71 |
Discraft | Buzzz | 1.46 | 5.3 | -4 | 76 |
Latitude 64 | Sinus | 1.53 | 4.9 | -5 | 77 |
Discmania | P3x | 1.61 | 5.0 | -3 | 82 |
Innova | RocX3 | 1.79 | 5.3 | -5 | 80 |
Latitude 64 | Dagger | 2.23 | 5.2 | -3 | 84 |
Dynamic Discs | Guard | 2.47 | 5.2 | -7 | 74 |
Innova | Roc | 2.62 | 5.4 | -1 | 86 |
Tested Discs
Mass | Color | Plastic |
---|---|---|
170g | White | Stiff P-Line |
175g | Orange | Stiff P-Line |