Mold Data
BrandDiscmania
NameMD4
CategoryMid-Range
PDGA Diameter21.7cm
Measured Diameter21.7cm
Rim Width1.21cm
Rim Depth1.35cm
Max Weight180g
Parting Line Height55%
Discmania Ratings
Speed Glide Turn Fade
5 4 0 3
Geometry
The Disc Lab Ratings
Weight Distance Turn Fade
180g 5.3 0 98
175g 5.4 0 98
170g 5.4 0 97
165g 5.4 0 96
160g 5.4 0 95
155g 5.4 0 94
150g 5.4 0 93
Flight Path
Similar Discs
Brand Name
Diff. Score
trending_down
Distance
Turn
Fade
Discmania MD4 0.00 5.3 0 98
Westside Discs Harp 1.62 5.8 0 98
Discmania MD3 2.02 5.6 0 94
Discraft Zone 2.04 4.9 -2 88
Innova AviarX3 2.63 5.3 -1 89
Innova Cro 2.82 5.6 -1 91
Innova Gator 2.86 5.4 -2 90
Innova Shark 2.87 5.5 -1 90
Westside Discs Bard 2.95 5.5 -1 91
Tested Discs