Mold Data
BrandDiscmania
NameMD3
CategoryMid-Range
PDGA Diameter21.8cm
Measured Diameter21.7cm
Rim Width1.21cm
Rim Depth1.38cm
Max Weight180g
Parting Line Height38%
Discmania Ratings
Speed Glide Turn Fade
5 5 0 2
Geometry
The Disc Lab Ratings
Weight Distance Turn Fade
180g 5.6 0 94
175g 5.6 -1 92
170g 5.6 -1 91
165g 5.6 -1 90
160g 5.6 -1 88
155g 5.6 -2 87
150g 5.5 -2 86
Flight Path
Similar Discs
Brand Name
Diff. Score
trending_down
Distance
Turn
Fade
Discmania MD3 0.00 5.6 0 94
Discraft Zone 1.99 4.9 -2 88
Discmania MD4 2.02 5.3 0 98
Westside Discs Harp 2.14 5.8 0 98
Innova Roc 2.99 5.4 -1 86
Discmania P3x 3.15 5.0 -3 82
Innova Shark 3.32 5.5 -1 90
Innova AviarX3 3.45 5.3 -1 89
Westside Discs Bard 3.63 5.5 -1 91
Tested Discs
Mass Color Plastic
180g Purple/Blue C-Line
180g Purple C-Line