Mold Data
BrandDiscmania
NameMD
CategoryMid-Range
PDGA Diameter21.8cm
Measured Diameter21.7cm
Rim Width1.18cm
Rim Depth1.34cm
Max Weight180g
Parting Line Height45%
Discmania Ratings
Speed Glide Turn Fade
4 5 0 0
Geometry
The Disc Lab Ratings
Weight Distance Turn Fade
180g 5.3 -8 62
175g 5.3 -9 61
170g 5.3 -10 60
165g 5.4 -11 59
160g 5.4 -12 57
155g 5.3 -13 55
150g 5.3 -14 54
Flight Path
Similar Discs
Brand Name
Diff. Score
trending_down
Distance
Turn
Fade
Discmania MD 0.00 5.3 -8 62
Latitude 64 Mercy 0.76 5.2 -8 63
Discraft Banger GT 1.11 4.9 -8 57
Westside Discs Shield 1.63 5.1 -7 71
Westside Discs Maiden 1.88 5.3 -10 68
Innova Whale 1.97 5.1 -7 66
Discraft Magnet 2.00 5.0 -9 51
Dynamic Discs Warden 2.23 5.5 -8 54
Westside Discs Gatekeeper 2.38 5.5 -6 68
Tested Discs
Mass Color Plastic
180g Orange C-Line
180g Clear C-Line