Discmania DDx
Mold Data
| Brand | Discmania |
|---|---|
| Name | DDx |
| Category | Distance Driver |
| PDGA Diameter | 21.1cm |
| Measured Diameter | 21.1cm |
| Rim Width | 2.19cm |
| Rim Depth | 1.06cm |
| Max Weight | 175g |
| Parting Line Height | 34% |
Discmania Ratings
| Speed | Glide | Turn | Fade |
|---|---|---|---|
| 12 | 6 | -1 | 2 |
Geometry
The Disc Lab Ratings
| Weight | Distance | Turn | Fade |
|---|---|---|---|
| 175g | 6.7 | -3 | 87 |
| 170g | 6.9 | -4 | 86 |
| 165g | 7.0 | -5 | 84 |
| 160g | 7.0 | -6 | 82 |
| 155g | 7.1 | -7 | 80 |
| 150g | 7.2 | -8 | 78 |
Flight Path
Similar Discs
| Brand | Name | Diff. Score trending_down |
Distance |
Turn |
Fade |
|---|---|---|---|---|---|
| Discmania | DDx | 0.00 | 6.7 | -3 | 87 |
| Innova | Thunderbird | 1.71 | 6.2 | -3 | 86 |
| Innova | Wraith | 1.82 | 6.5 | -3 | 88 |
| Latitude 64 | Recoil | 2.50 | 6.2 | -5 | 85 |
| Innova | Savant | 2.72 | 6.2 | -2 | 88 |
| Discmania | CD3 | 3.08 | 6.4 | -4 | 85 |
| Innova | Teebird3 | 3.22 | 5.9 | -4 | 86 |
| Discraft | Force | 3.26 | 6.2 | -3 | 84 |
| Innova | Teebird | 3.64 | 5.8 | -3 | 87 |
Tested Discs
| Mass | Color | Plastic |
|---|---|---|
| 175g | Blue/Purple | S-Line |
| 175g | Blue/Purple | S-Line |