Discmania DD2
Mold Data
| Brand | Discmania |
|---|---|
| Name | DD2 |
| Category | Distance Driver |
| PDGA Diameter | 21.2cm |
| Measured Diameter | 21.1cm |
| Rim Width | 2.40cm |
| Rim Depth | 1.12cm |
| Max Weight | 175g |
| Parting Line Height | 28% |
Discmania Ratings
| Speed | Glide | Turn | Fade |
|---|---|---|---|
| 13 | 5 | -2 | 2 |
Geometry
The Disc Lab Ratings
| Weight | Distance | Turn | Fade |
|---|---|---|---|
| 175g | 6.4 | 0 | 99 |
| 170g | 6.5 | 0 | 99 |
| 165g | 6.6 | 0 | 98 |
| 160g | 6.8 | 0 | 97 |
| 155g | 6.9 | -1 | 95 |
| 150g | 7.0 | -1 | 94 |
Flight Path