Mold Data
BrandDiscraft
NameZone
CategoryMid-Range
PDGA Diameter21.1cm
Measured Diameter21.2cm
Rim Width1.11cm
Rim Depth1.37cm
Max Weight175g
Parting Line Height51%
Discraft Ratings
Speed Glide Turn Fade
4 3 0 3
Geometry
The Disc Lab Ratings
Weight Distance Turn Fade
175g 4.9 -2 88
170g 5.0 -2 87
165g 5.0 -3 86
160g 5.0 -3 84
155g 5.0 -4 83
150g 5.0 -4 82
Flight Path
Similar Discs
Brand Name
Diff. Score
trending_down
Distance
Turn
Fade
Discraft Zone 0.00 4.9 -2 88
Discmania MD3 1.99 5.6 0 94
Discmania MD4 2.04 5.3 0 98
Discmania P3x 2.44 5.0 -3 82
Innova Roc 2.48 5.4 -1 86
Innova Shark 2.71 5.5 -1 90
Innova Gator 2.81 5.4 -2 90
Innova Cro 2.95 5.6 -1 91
Innova AviarX3 3.15 5.3 -1 89
Tested Discs
Mass Color Plastic
174g Blue ESP
174g Teal/Blue ESP