Discraft Nuke SS
Mold Data
Brand | Discraft |
---|---|
Name | Nuke SS |
Category | Distance Driver |
PDGA Diameter | 21.2cm |
Measured Diameter | 21.1cm |
Rim Width | 2.42cm |
Rim Depth | 1.11cm |
Max Weight | 175g |
Parting Line Height | 31% |
Discraft Ratings
Speed | Glide | Turn | Fade |
---|---|---|---|
13 | 5 | -3 | 3 |
Geometry
The Disc Lab Ratings
Weight | Distance | Turn | Fade |
---|---|---|---|
175g | 6.6 | -17 | 59 |
170g | 6.7 | -20 | 54 |
165g | 6.9 | -23 | 49 |
160g | 7.0 | -26 | 42 |
155g | 7.0 | -29 | 39 |
150g | 7.1 | -32 | 34 |
Flight Path
Similar Discs
Brand | Name | Diff. Score trending_down |
Distance |
Turn |
Fade |
---|---|---|---|---|---|
Discraft | Nuke SS | 0.00 | 6.6 | -17 | 59 |
Innova | Mystere | 1.84 | 6.4 | -19 | 57 |
Latitude 64 | Havoc | 2.36 | 6.6 | -17 | 56 |
Latitude 64 | Saint | 2.52 | 6.2 | -16 | 65 |
Discmania | TDx | 2.81 | 6.3 | -19 | 63 |
Latitude 64 | Saint Pro | 2.82 | 6.4 | -22 | 56 |
Innova | Roadrunner | 2.93 | 6.2 | -20 | 55 |
Innova | Leopard3 | 3.07 | 6.0 | -20 | 61 |
Latitude 64 | Falchion | 3.13 | 6.2 | -16 | 67 |
Tested Discs
Mass | Color | Plastic |
---|---|---|
174g | Green/Teal | ESP |
174g | Green/White | ESP |