Mold Data
BrandDiscraft
NameMeteor
CategoryMid-Range
PDGA Diameter21.5cm
Measured Diameter21.6cm
Rim Width1.27cm
Rim Depth1.23cm
Max Weight178g
Parting Line Height35%
Discraft Ratings
Speed Glide Turn Fade
5 5 -3 1
Geometry
The Disc Lab Ratings
Weight Distance Turn Fade
178g 5.5 -13 67
175g 5.6 -14 66
170g 5.6 -16 62
165g 5.7 -18 59
160g 5.7 -20 56
155g 5.7 -22 52
150g 5.8 -25 49
Flight Path
Similar Discs
Brand Name
Diff. Score
trending_down
Distance
Turn
Fade
Discraft Meteor 0.00 5.5 -13 67
Innova Leopard 1.42 6.1 -13 68
Discraft Buzzz SS 1.43 5.3 -13 62
Innova Sidewinder 1.56 6.2 -14 69
Discraft Mantis 1.77 6.1 -14 69
Discraft APX 2.19 5.3 -14 40
Dynamic Discs Truth 2.22 5.8 -11 65
Latitude 64 Saint 2.29 6.2 -16 65
Latitude 64 Falchion 2.49 6.2 -16 67
Tested Discs
Mass Color Plastic
177g Purple ESP
177g Orange/Purple ESP