Discraft Magnet
Mold Data
| Brand | Discraft |
|---|---|
| Name | Magnet |
| Category | Putter |
| PDGA Diameter | 21.2cm |
| Measured Diameter | 21.1cm |
| Rim Width | 0.85cm |
| Rim Depth | 1.50cm |
| Max Weight | 175g |
| Parting Line Height | 37% |
Discraft Ratings
| Speed | Glide | Turn | Fade |
|---|---|---|---|
| 2 | 3 | -1 | 1 |
Geometry
The Disc Lab Ratings
| Weight | Distance | Turn | Fade |
|---|---|---|---|
| 175g | 5.0 | -9 | 51 |
| 170g | 5.0 | -10 | 49 |
| 165g | 5.1 | -11 | 47 |
| 160g | 5.1 | -12 | 46 |
| 155g | 5.1 | -13 | 44 |
| 150g | 5.1 | -14 | 43 |
Flight Path
Similar Discs
| Brand | Name | Diff. Score trending_down |
Distance |
Turn |
Fade |
|---|---|---|---|---|---|
| Discraft | Magnet | 0.00 | 5.0 | -9 | 51 |
| Discraft | Luna | 1.39 | 5.2 | -7 | 69 |
| Innova | Whale | 1.43 | 5.1 | -7 | 66 |
| Discraft | Banger GT | 1.70 | 4.9 | -8 | 57 |
| Westside Discs | Maiden | 1.80 | 5.3 | -10 | 68 |
| Discmania | MD | 2.00 | 5.3 | -8 | 62 |
| Dynamic Discs | Warden | 2.19 | 5.5 | -8 | 54 |
| Dynamic Discs | Guard | 2.21 | 5.2 | -7 | 74 |
| Westside Discs | Shield | 2.53 | 5.1 | -7 | 71 |
Tested Discs
| Mass | Color | Plastic |
|---|---|---|
| 174g | Pink | Jawbreaker |
| 173g | Green | Jawbreaker |