Discraft Luna
Mold Data
Brand | Discraft |
---|---|
Name | Luna |
Category | Putter |
PDGA Diameter | 21.1cm |
Measured Diameter | 21.1cm |
Rim Width | 1.06cm |
Rim Depth | 1.55cm |
Max Weight | 175g |
Parting Line Height | 38% |
Discraft Ratings
Speed | Glide | Turn | Fade |
---|---|---|---|
3 | 3 | 0 | 3 |
Geometry
The Disc Lab Ratings
Weight | Distance | Turn | Fade |
---|---|---|---|
175g | 5.2 | -7 | 69 |
170g | 5.2 | -8 | 67 |
165g | 5.3 | -9 | 65 |
160g | 5.3 | -10 | 63 |
155g | 5.3 | -11 | 61 |
150g | 5.3 | -13 | 59 |
Flight Path
Similar Discs
Brand | Name | Diff. Score trending_down |
Distance |
Turn |
Fade |
---|---|---|---|---|---|
Discraft | Luna | 0.00 | 5.2 | -7 | 69 |
Innova | Whale | 0.65 | 5.1 | -7 | 66 |
Dynamic Discs | Guard | 1.14 | 5.2 | -7 | 74 |
Discraft | Magnet | 1.39 | 5.0 | -9 | 51 |
Dynamic Discs | Warden | 1.75 | 5.5 | -8 | 54 |
Discraft | Undertaker | 1.77 | 5.9 | -8 | 76 |
Westside Discs | Maiden | 1.92 | 5.3 | -10 | 68 |
Westside Discs | Shield | 1.92 | 5.1 | -7 | 71 |
Innova | Aviar | 2.15 | 5.7 | -7 | 70 |
Tested Discs
Mass | Color | Plastic |
---|---|---|
174g | Purple | Jawbreaker |
174g | Teal | Jawbreaker |