Mold Data
BrandDiscraft
NameHeat
CategoryDistance Driver
PDGA Diameter21.1cm
Measured Diameter21.1cm
Rim Width1.90cm
Rim Depth1.25cm
Max Weight175g
Parting Line Height30%
Discraft Ratings
Speed Glide Turn Fade
9 6 -3 1
Geometry
The Disc Lab Ratings
Weight Distance Turn Fade
175g 6.5 -33 38
170g 6.7 -36 34
165g 6.8 -39 30
160g 6.9 -43 24
155g 6.9 -46 21
150g 7.0 -50 17
Flight Path
Similar Discs
Brand Name
Diff. Score
trending_down
Distance
Turn
Fade
Discraft Heat 0.00 6.5 -33 38
Westside Discs Hatchet 0.83 6.1 -30 43
Innova Mamba 1.68 6.6 -28 42
Latitude 64 Jade 1.93 6.4 -28 40
Dynamic Discs Freedom 2.53 7.6 -29 34
Innova Archon 2.67 6.8 -29 44
Dynamic Discs Captain 2.94 6.5 -31 47
Latitude 64 Pure 3.11 5.1 -26 32
Westside Discs Underworld 3.19 6.5 -28 26
Tested Discs
Mass Color Plastic
174g Blue ESP
174g Brown/Orange ESP