Discraft Focus
Mold Data
Brand | Discraft |
---|---|
Name | Focus |
Category | Putter |
PDGA Diameter | 21.1cm |
Measured Diameter | 21.1cm |
Rim Width | 0.95cm |
Rim Depth | 1.60cm |
Max Weight | 175g |
Parting Line Height | 41% |
Discraft Ratings
Speed | Glide | Turn | Fade |
---|---|---|---|
2 | 2 | -1 | 2 |
Geometry
The Disc Lab Ratings
Weight | Distance | Turn | Fade |
---|---|---|---|
175g | 4.9 | -14 | 51 |
170g | 4.9 | -16 | 48 |
165g | 5.0 | -17 | 46 |
160g | 5.0 | -19 | 44 |
155g | 5.0 | -20 | 43 |
150g | 5.0 | -22 | 41 |
Flight Path
Similar Discs
Brand | Name | Diff. Score trending_down |
Distance |
Turn |
Fade |
---|---|---|---|---|---|
Discraft | Focus | 0.00 | 4.9 | -14 | 51 |
Discraft | APX | 1.59 | 5.3 | -14 | 40 |
Dynamic Discs | Deputy | 1.74 | 5.5 | -17 | 46 |
Discraft | Challenger | 1.91 | 5.1 | -18 | 49 |
Discraft | Buzzz SS | 2.01 | 5.3 | -13 | 62 |
Latitude 64 | Fuse | 2.60 | 5.4 | -16 | 53 |
Innova | Wombat3 | 2.95 | 5.6 | -14 | 51 |
Innova | Leopard | 2.98 | 6.1 | -13 | 68 |
Discraft | Magnet | 3.20 | 5.0 | -9 | 51 |
Tested Discs
Mass | Color | Plastic |
---|---|---|
174g | Orange | Jawbreaker |
174g | Blue/Purple | Jawbreaker |