Mold Data
BrandDiscraft
NameCrank
CategoryDistance Driver
PDGA Diameter21.1cm
Measured Diameter21.1cm
Rim Width2.29cm
Rim Depth1.20cm
Max Weight175g
Parting Line Height35%
Discraft Ratings
Speed Glide Turn Fade
13 5 -2 2
Geometry
The Disc Lab Ratings
Weight Distance Turn Fade
175g 6.4 -7 79
170g 6.6 -9 76
165g 6.7 -10 72
160g 6.8 -12 69
155g 6.9 -14 65
150g 6.9 -17 62
Flight Path
Similar Discs
Brand Name
Diff. Score
trending_down
Distance
Turn
Fade
Discraft Crank 0.00 6.4 -7 79
Dynamic Discs Getaway 1.29 6.1 -7 79
Innova Destroyer 1.50 6.7 -7 81
Latitude 64 Culverin 1.55 6.3 -9 76
Innova Shryke 1.64 6.4 -8 76
Innova Colossus 1.64 6.5 -9 77
Innova Corvette 1.69 6.5 -9 78
Discraft Nuke 2.00 6.2 -9 79
Innova Firestorm 2.21 6.5 -7 81
Tested Discs
Mass Color Plastic
174g Orange/Yellow Z
174g Yellow Z