Mold Data
BrandDiscraft
NameComet
CategoryMid-Range
PDGA Diameter21.8cm
Measured Diameter22.0cm
Rim Width1.22cm
Rim Depth1.35cm
Max Weight180g
Parting Line Height33%
Discraft Ratings
Speed Glide Turn Fade
4 5 -2 1
Geometry
The Disc Lab Ratings
Weight Distance Turn Fade
180g 5.6 -18 43
175g 5.7 -19 41
170g 5.8 -21 38
165g 5.8 -23 35
160g 5.9 -25 33
155g 5.9 -27 30
150g 5.9 -29 28
Flight Path
Similar Discs
Brand Name
Diff. Score
trending_down
Distance
Turn
Fade
Discraft Comet 0.00 5.6 -18 43
Dynamic Discs Deputy 1.09 5.5 -17 46
Latitude 64 Fuse 1.33 5.4 -16 53
Innova Wedge 1.68 5.8 -20 52
Innova Roadrunner 1.98 6.2 -20 55
Discraft Challenger 2.36 5.1 -18 49
Innova Mystere 2.43 6.4 -19 57
Discraft APX 2.59 5.3 -14 40
Innova Wombat3 2.74 5.6 -14 51
Tested Discs
Mass Color Plastic
177g Blue Z
177g Green Z