Mold Data
BrandDiscraft
NameBuzzz
CategoryMid-Range
PDGA Diameter21.7cm
Measured Diameter21.7cm
Rim Width1.23cm
Rim Depth1.29cm
Max Weight180g
Parting Line Height54%
Discraft Ratings
Speed Glide Turn Fade
5 4 -1 1
Geometry
The Disc Lab Ratings
Weight Distance Turn Fade
180g 5.3 -4 76
175g 5.4 -5 74
170g 5.4 -5 73
165g 5.4 -6 72
160g 5.5 -6 70
155g 5.4 -7 69
150g 5.4 -8 68
Flight Path
Similar Discs
Brand Name
Diff. Score
trending_down
Distance
Turn
Fade
Discraft Buzzz 0.00 5.3 -4 76
Innova Roc3 0.99 5.2 -3 71
Discmania P2 1.46 5.2 -4 78
Latitude 64 Sinus 1.50 4.9 -5 77
Innova RocX3 1.70 5.3 -5 80
Westside Discs Warship 2.37 5.9 -4 81
Innova Aviar3 2.38 5.7 -4 67
Westside Discs Gatekeeper 2.57 5.5 -6 68
Dynamic Discs Guard 2.74 5.2 -7 74
Tested Discs
Mass Color Plastic
176g Purple ESP
176g Black/Gray ESP