Discraft Banger GT
Mold Data
Brand | Discraft |
---|---|
Name | Banger GT |
Category | Putter |
PDGA Diameter | 21.2cm |
Measured Diameter | 21.1cm |
Rim Width | 0.95cm |
Rim Depth | 1.57cm |
Max Weight | 175g |
Parting Line Height | 42% |
Discraft Ratings
Speed | Glide | Turn | Fade |
---|---|---|---|
2 | 3 | 0 | 1 |
Geometry
The Disc Lab Ratings
Weight | Distance | Turn | Fade |
---|---|---|---|
175g | 4.9 | -8 | 57 |
170g | 4.9 | -9 | 55 |
165g | 4.9 | -10 | 54 |
160g | 4.9 | -11 | 53 |
155g | 4.9 | -11 | 52 |
150g | 4.9 | -12 | 50 |
Flight Path
Similar Discs
Brand | Name | Diff. Score trending_down |
Distance |
Turn |
Fade |
---|---|---|---|---|---|
Discraft | Banger GT | 0.00 | 4.9 | -8 | 57 |
Discmania | MD | 1.11 | 5.3 | -8 | 62 |
Westside Discs | Shield | 1.22 | 5.1 | -7 | 71 |
Latitude 64 | Mercy | 1.44 | 5.2 | -8 | 63 |
Discraft | Magnet | 1.70 | 5.0 | -9 | 51 |
Innova | Whale | 1.75 | 5.1 | -7 | 66 |
Westside Discs | Maiden | 1.95 | 5.3 | -10 | 68 |
Discraft | Luna | 2.22 | 5.2 | -7 | 69 |
Dynamic Discs | Guard | 2.50 | 5.2 | -7 | 74 |
Tested Discs
Mass | Color | Plastic |
---|---|---|
172g | Gray | Jawbreaker |
172g | Green | Jawbreaker |