Mold Data
BrandDiscraft
NameAvenger SS
CategoryDistance Driver
PDGA Diameter21.4cm
Measured Diameter21.4cm
Rim Width1.87cm
Rim Depth1.20cm
Max Weight177g
Parting Line Height34%
Discraft Ratings
Speed Glide Turn Fade
10 5 -3 1
Geometry
The Disc Lab Ratings
Weight Distance Turn Fade
177g 6.4 -37 22
175g 6.4 -38 21
170g 6.5 -41 18
165g 6.6 -44 14
160g 6.7 -46 11
155g 6.7 -49 9
150g 6.7 -52 6
Flight Path
Similar Discs
Brand Name
Diff. Score
trending_down
Distance
Turn
Fade
Discraft Avenger SS 0.00 6.4 -37 22
Westside Discs Underworld 2.71 6.5 -28 26
Latitude 64 Pure 3.07 5.1 -26 32
Discraft Heat 3.26 6.5 -33 38
Westside Discs Hatchet 3.36 6.1 -30 43
Innova Nova 3.49 5.1 -26 44
Innova Mamba 3.69 6.6 -28 42
Discraft Crank SS 3.73 7.1 -27 15
Dynamic Discs Freedom 3.80 7.6 -29 34
Tested Discs
Mass Color Plastic
174g White Z
174g Red/Pink Z