Discraft APX
Mold Data
Brand | Discraft |
---|---|
Name | APX |
Category | Putter |
PDGA Diameter | 21.0cm |
Measured Diameter | 21.1cm |
Rim Width | 0.93cm |
Rim Depth | 1.46cm |
Max Weight | 174g |
Parting Line Height | 33% |
Discraft Ratings
Speed | Glide | Turn | Fade |
---|---|---|---|
2 | 2 | -1 | 1 |
Geometry
The Disc Lab Ratings
Weight | Distance | Turn | Fade |
---|---|---|---|
174g | 5.3 | -14 | 40 |
170g | 5.3 | -15 | 39 |
165g | 5.3 | -16 | 37 |
160g | 5.4 | -18 | 36 |
155g | 5.4 | -19 | 34 |
150g | 5.4 | -20 | 33 |
Flight Path
Similar Discs
Brand | Name | Diff. Score trending_down |
Distance |
Turn |
Fade |
---|---|---|---|---|---|
Discraft | APX | 0.00 | 5.3 | -14 | 40 |
Discraft | Buzzz SS | 1.35 | 5.3 | -13 | 62 |
Discraft | Focus | 1.59 | 4.9 | -14 | 51 |
Innova | Wombat3 | 1.62 | 5.6 | -14 | 51 |
Dynamic Discs | Deputy | 1.81 | 5.5 | -17 | 46 |
Discraft | Meteor | 2.19 | 5.5 | -13 | 67 |
Discraft | Magnet | 2.55 | 5.0 | -9 | 51 |
Discraft | Comet | 2.59 | 5.6 | -18 | 43 |
Westside Discs | Maiden | 2.65 | 5.3 | -10 | 68 |
Tested Discs
Mass | Color | Plastic |
---|---|---|
174g | Pink/Red | Jawbreaker |
174g | Gray/Blue | Jawbreaker |