Mold Data
BrandInnova
NameWedge
CategoryPutter
PDGA Diameter21.2cm
Measured Diameter21.2cm
Rim Width0.95cm
Rim Depth1.15cm
Max Weight175g
Parting Line Height44%
Innova Ratings
Speed Glide Turn Fade
3.5 3 -3 1
Geometry
The Disc Lab Ratings
Weight Distance Turn Fade
175g 5.8 -20 52
170g 5.9 -23 48
165g 5.9 -25 44
160g 6.0 -27 42
155g 6.0 -30 38
150g 6.0 -32 35
Flight Path
Similar Discs
Brand Name
Diff. Score
trending_down
Distance
Turn
Fade
Innova Wedge 0.00 5.8 -20 52
Latitude 64 Fuse 1.27 5.4 -16 53
Discraft Comet 1.68 5.6 -18 43
Innova Roadrunner 1.85 6.2 -20 55
Dynamic Discs Deputy 2.12 5.5 -17 46
Latitude 64 Saint Pro 2.58 6.4 -22 56
Innova Mystere 2.63 6.4 -19 57
Latitude 64 Havoc 2.88 6.6 -17 56
Discraft Challenger 3.14 5.1 -18 49
Tested Discs
Mass Color Plastic
175g Yellow Star
175g Green Star