Mold Data
BrandInnova
NameRocX3
CategoryMid-Range
PDGA Diameter21.8cm
Measured Diameter21.8cm
Rim Width1.23cm
Rim Depth1.38cm
Max Weight180g
Parting Line Height54%
Innova Ratings
Speed Glide Turn Fade
5 4 0 3.5
Geometry
The Disc Lab Ratings
Weight Distance Turn Fade
180g 5.3 -5 80
175g 5.4 -6 79
170g 5.4 -7 77
165g 5.4 -8 76
160g 5.4 -9 74
155g 5.4 -10 73
150g 5.4 -11 72
Flight Path
Similar Discs
Brand Name
Diff. Score
trending_down
Distance
Turn
Fade
Innova RocX3 0.00 5.3 -5 80
Latitude 64 Sinus 1.35 4.9 -5 77
Discraft Buzzz 1.70 5.3 -4 76
Discmania P2 1.79 5.2 -4 78
Dynamic Discs Guard 1.98 5.2 -7 74
Innova Roc3 2.29 5.2 -3 71
Westside Discs Shield 2.47 5.1 -7 71
Innova Rat 2.53 4.9 -7 78
Westside Discs Warship 2.80 5.9 -4 81
Tested Discs
Mass Color Plastic
180g White Star
180g Black Star