Mold Data
BrandInnova
NameRat
CategoryMid-Range
PDGA Diameter21.2cm
Measured Diameter21.2cm
Rim Width0.93cm
Rim Depth1.36cm
Max Weight175g
Parting Line Height56%
Innova Ratings
Speed Glide Turn Fade
4 2 0 3
Geometry
The Disc Lab Ratings
Weight Distance Turn Fade
175g 4.9 -7 78
170g 4.9 -8 77
165g 5.0 -9 75
160g 4.9 -10 74
155g 4.9 -11 73
150g 4.9 -12 72
Flight Path
Similar Discs
Brand Name
Diff. Score
trending_down
Distance
Turn
Fade
Innova Rat 0.00 4.9 -7 78
Latitude 64 Sinus 1.95 4.9 -5 77
Innova RocX3 2.53 5.3 -5 80
Westside Discs Shield 2.97 5.1 -7 71
Discraft Banger GT 3.26 4.9 -8 57
Innova Roc3 3.32 5.2 -3 71
Discmania P2 3.54 5.2 -4 78
Discraft Buzzz 3.58 5.3 -4 76
Dynamic Discs Guard 3.75 5.2 -7 74
Tested Discs
Mass Color Plastic
175g Yellow Star
175g Orange Star